Sipcot Ph 2, Hosur, Krishnagiri, Tamil Nadu
GST No. 33AALCA4540K1ZO
Call 08048957615 65% Response Rate
Minimum Order Quantity: 4000 Square Meter
Product Brochure
Built Type | Prefab |
Layer | Double Layer |
Pattern | Plain |
Span | 6-12 m |
Color | White |
Uasge | Agriculture |
Size | Customized |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Built Type | Prefab |
Pattern | Plain |
Usage/Application | Agriculture |
Color | White |
Metal Type | Steel |
Frame Material | Metal |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Type | Agriculture Polyhouse |
Built Type | Prefab |
Hockey | RHS 60 x 30 x 2mm |
Gutter | 1.6 mm |
All Column Size | 76mm OD x 2mm |
Intermediate Column | 60mm OD x 2mm |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Shape | Dome |
Built Type | Prefab |
Hockey | RHS 60 x 30 x 2mm |
All Column Size | 76mm OD x 2mm |
Gutter | 1.6 mm |
Intermediate Column | 60mm OD x 2mm |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Pattern | Plain |
Hockey | RHS 60 x 30 x 2 mm |
Intermediate Column | 48 mm OD x 2 mm Pipe |
Usage | Agriculture |
Gutter | 1.6 mm - 2 mm |
All Column Size | 60 mm OD x 2 mm Pipe |
View Complete details