Sipcot Ph 2, Hosur, Krishnagiri, Tamil Nadu
GST No. 33AALCA4540K1ZO
Call 08048957615 67% Response Rate
Minimum Order Quantity: 4000 Square Meter
Product Brochure
Built Type | Prefab |
Layer | Double Layer |
Pattern | Plain |
Span | 6-12 m |
Color | White |
Uasge | Agriculture |
Size | Customized |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Type | Agriculture Polyhouse |
Built Type | Prefab |
Hockey | RHS 60 x 30 x 2mm |
Gutter | 1.6 mm |
All Column Size | 76mm OD x 2mm |
Intermediate Column | 60mm OD x 2mm |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Pattern | Plain |
Hockey | RHS 60 x 30 x 2 mm |
Intermediate Column | 48 mm OD x 2 mm Pipe |
Usage | Agriculture |
Gutter | 1.6 mm - 2 mm |
All Column Size | 60 mm OD x 2 mm Pipe |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Color | White |
Brand | Agriplast |
Built Type | Prefab |
Pattern | Plain |
Fan Material | Steel |
Usage | Greenhouse |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Built Type | Prefab |
Pattern | Plain |
Usage/Application | Agriculture |
Color | White |
Metal Type | Steel |
Frame Material | Metal |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Use | Agriculture |
Built Type | Prefab |
Height of structure | 7 m - 8 m |
Top ventilation | 1.2 m to 1.3 m |
Gutter height ranges | 4 to 5 m |
Connectors Thickness | 2 mm to 5 mm |
View Complete details
Mode of Service | Offline |
Project Duration | As per client requirement |
Application | Industry |
Usage | Greenhouse |
Pattern | Plain |
Top Ventilation | 1.2 m to 1.3 m |
Features:
Reliable and flexible
Time framed
Perfect work
Complete client satisfaction
View Complete details