Sipcot Ph 2, Hosur, Krishnagiri, Tamil Nadu
GST No. 33AALCA4540K1ZO
Call 08048957615 74% Response Rate
Minimum Order Quantity: 120 Square Meter
Pattern | Plain |
Withstand wind speed | Up to 100 kmph |
Distance between two trusses | 3 m |
Top ventilation | 0.9 m |
Available in the span | 8 m, 10 m |
A Higher structure | 4.8 m |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Shape | Dome |
Built Type | Prefab |
Hockey | RHS 60 x 30 x 2mm |
All Column Size | 76mm OD x 2mm |
Gutter | 1.6 mm |
Intermediate Column | 60mm OD x 2mm |
View Complete details
Minimum Order Quantity | 1 Square Meter |
Built Type | Prefab |
Pattern | Plain |
Width | less than 10 m |
Gutter height ranges from | 4 m to 5 m |
Available in the span | 8 m,9.6 m |
A Higher structure | up to 7 m to 8 m |
View Complete details