Sipcot Ph 2, Hosur, Krishnagiri, Tamil Nadu
GST No. 33AALCA4540K1ZO
Call 08048957615 74% Response Rate
Minimum Order Quantity: 2000 Square Meter
Usage/Application | Agriculture |
Shape | Dome Shaped |
Built Type | Prefab |
Area | customized |
Brand | Agriplast |
Features | automatic climate control |
Central Height | 5.2 m |
View Complete details
Minimum Order Quantity: 2080 Square Meter
Usage/Application | Agriculture |
Shape | Dome |
Brand | Agriplast protected cultivation |
Built Type | Prefab |
Water Proof | waterproof |
I Deal In | New Only |
Material | Greenhouse Film,Greenhouse Accessories |
Usage | Greenhouse/Polyhouse |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Agriculture Greenhouse |
Type Of Parts | Fan |
Color | Brown |
Width | 1500 mm x 600 mm x 150 mm |
Brand | Agriplast Protected Cultivation Private Limited |
Cooler Body Material | paper |
Additional Information:
View Complete details
Usage/Application | Industrial |
Size | 1380*1380*450 |
Brand | Agriplast protected cultivation |
Fan Type | exhaust fan |
Power | 1.1kw |
Current | 2.8 A |
Speed | 450Rpm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Agriculture greenhouse |
Size | 1380*1380*450 |
Brand | Agriplast protected cultivation |
Fan Type | Centrifugal |
Power | 1.1 KW |
Current | 2.8 A |
Speed | 450 RPM |
No Of Blades | 6 blades |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Agriculture Greenhouses |
Type Of Parts | Fan |
Color | Brown |
Width | 1500 mm x 600 mm x 150 mm |
Brand | Agriplast |
Cooler Body Material | Cellulose paper |
View Complete details