Sipcot Ph 2, Hosur, Krishnagiri, Tamil Nadu
GST No. 33AALCA4540K1ZO
Call 08048957615 67% Response Rate
Minimum Order Quantity: 4000 Square Meter
Color | Transparent |
Layer | Double Layer |
Pattern | Plain |
Height | 4 m |
Use | Agriculture |
Suitable for | Hot and Cold areas |
Additional Information:
View Complete details
Minimum Order Quantity: 4000 Square Meter
Built Type | Prefab |
Pattern | Plain |
Material | HDPE |
Width | 1 - 6 m |
Length | 1 - 100 m |
Usage | Agriculture |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Color | White |
Built Type | Prefab |
Pattern | Plain |
Grid Size | 8m x 5m and 9.6 m x 5 m |
Height of structure | 4 to 5 m |
Usage | Agriculture |
View Complete details
Minimum Order Quantity: 4000 Square Meter
Wash Care | Prefab |
Pattern | Plain |
Height of structure | 5 m (flat roof) |
Usage | For Hail protection |
Cover material | Net |
Application | Agriculture |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Shape | Dome |
Built Type | Prefab |
Pattern | Plain |
Height of structure | 5 m |
Pipe Material | Metal |
Grid size | 4 m x 6m |
View Complete details
Minimum Order Quantity: 2080 Square Meter
Usage/Application | Agriculture |
Shape | Rectangular |
Built Type | Prefab |
Area | Customized |
Brand | Agriplast |
Features | Optic net for high vegetable growth and less pest and disease |
Frame Finishing | GI |
Central Height | 4 meter |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Built Type | Prefab |
Gsm | 110 to 120 gsm (+ or -5 gsm) |
Pattern | Plain |
Height of structure | 4 to 6 m |
Use | Agriculture |
Warranty | 5 Years |
View Complete details
Usage/Application | Agriculture |
Brand | Agriplast |
Color | Green |
Material | HDPE Plastic |
Surface Finishing | Coated |
Shade Rate | 35%, 50%, 60 %, 75% |
Built Type | Prefab |
Packaging Type | Roll |
View Complete details